Flare Camp's H280 Series compressors offer a light duty solution for smaller air requirements and are designed to fill no larger than a 1.0 gallon air tank. Multiple duty cycles, mounting, compressor finish, and intake options are available depending on model.
FEATURES | SPECIFICATIONS |
●Omega Bracket | ●12/24 -Volt |
●Check Valve | ●Permanent Magnetic Motor |
●Vibration Isolators | ●Duty Cycle: 10% @ 100 PSI |
●Mounting Hardware | ●Max. Working Pressure: 130 PSI |
●Installation Instructions | ●Max. Air Tank Size: 1.0 Gallon |
●Max. 12V Amp Draw: 13-Amps | |
●Ingress Protection Rating: IP54 | |
●Max. Ambient Temp: +80℃ | |
●Min. Ambient Temp: -30℃ | |
●Dimensions: 142×79×119 (L×W×H,mm) | |
●Net Weight: 1.57kg |
PERFORMANCE DATA | |||||
12-VOLT COMPRESSOR | |||||
PSI | CFM | A | BAR | LPM | A |
0 | 1.53 | 7 | 0 | 43.5 | 7 |
10 | 1.00 | 9 | 1.0 | 28.0 | 9 |
20 | 0.95 | 10 | 2.0 | 25.5 | 11 |
30 | 0.90 | 11 | 3.0 | 22.7 | 11 |
40 | 0.85 | 11 | 4.0 | 20.7 | 12 |
50 | 0.77 | 12 | 5.0 | 18.3 | 12 |
60 | 0.72 | 12 | 6.0 | 16.3 | 12 |
70 | 0.65 | 12 | 7.0 | 13.7 | 12 |
80 | 0.60 | 12 | 8.0 | 11.7 | 11 |
90 | 0.54 | 12 | 9.0 | 10.0 | 11 |
100 | 0.48 | 12 | |||
110 | 0.44 | 12 | |||
120 | 0.39 | 12 | |||
130 | 0.35 | 11 | |||
* Supply Voltage: 13.8 Volts |
FILL RATES | |
12-VOLT COMPRESSOR | |
0.5 GALLON TANK | FILL RATE |
0 to 105 PSI | 50 sec. (± 05 sec.) |
85 to 105 PSI | 15 sec. (± 03 sec.) |
0 to 120 PSI | 1 min. 05 sec. (± 05 sec.) |
90 to 120 PSI | 21 sec. (± 03 sec.) |
1.0 GALLON TANK | FILL RATE |
0 to 105 PSI | 1 min. 40 sec. (± 10 sec.) |
85 to 105 PSI | 30 sec. (± 05 sec.) |
0 to 120 PSI | 2 min. 10 sec. (± 10 sec.) |
90 to 120 PSI | 45 sec. (± 05 sec.) |
Please Note: Always check your vehicle’s power port rating for maximum amperage before ordering.
WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information.